Information Guide

Hillsborough County
Schools | Hillsborough County Schools | 813.272.4000 | |
Schools | Hillsborough County School Locator | ||
Schools | Hillsborough County Private Schools | ||
Electric | Tampa Electric | 813.223.0800 | |
Water/Sewer | City of Tampa | 813.274.8211 | |
Gas | TECO / Peoples Gas | 813.275.3700 | |
Phone | Verizon | 800.837.4966 | |
Garbage & Recycling | City of Tampa | 813.274.8811 | |
Garbage & Recycling | Hillsborough County | 813.272.5900 | |
Driver License | Driver’s License | 813.635.5200 | |
Auto Tags & Registration | Hillsborough County Tax Collector | 813.635.5200 | |
Voter Registration | Florida Division of Elections | 866.308.6739 | |
Cable / Internet | Spectrum | 855.222.0102 | |
Cable | DIRECTV | 800.531.5000 | |
Frontier – Internet | Frontier Communications | 833.514.3981 | |
Newspaper | Tampa Bay Times | 800.888.7012 | |
Post Office | Post Office | 800.275.8777 | |
Property Taxes | Hillsborough County Property Appraiser | 813.272.6100 | |
Zoning Information | Hillsborough County | 813.272.5900 | |
Zoning Information | City of Tampa | 813.274.8211 | |
Permits | Hillsborough County | 813.272.5900 | |
Public Transportation | Hart Line | 813.254.4278 | |
Law Enforcement | City of Tampa Police Department | 813.231.6130 | |
Fire Rescue | City of Tampa Fire Rescue | 813.274.7011 | |
Chamber of Commerce | South Tampa | 813.637.0156 | |
Chamber of Commerce | North Tampa | 813.563.0180 | |
Chamber of Commerce | Ybor City | 813.248.3712 |
Pinellas County
Schools | Pinellas County Schools | 727.588.6000 | |
Schools | Pinellas County School Locator | ||
Electric | Florida Power | 727.443.2641 | |
Electric | Duke Energy | 727.443.2641 | |
Water/Sewer | Pinellas County | 727.464.4000 | |
Gas | TECO / Peoples Gas | 813.275.3700 | |
Phone | Verizon | 800.837.4966 | |
Garbage & Recycling | City of St. Petersburg | 727.893.7334 | |
Garbage & Recycling | Pinellas County | 727.464.7500 | |
Driver License | Driver’s License | 850.617.2000 | |
Auto Tags & Registration | Pinellas County Tax Collector | 727.464.7777 | |
Voter Registration | Florida Division of Elections | 850.245.6500 | |
Cable / Internet | Spectrum | 855.222.0102 | |
Cable | DIRECTV | 800.531.5000 | |
Frontier – Internet | Frontier Communications | 833.514.3981 | |
Newspaper | Tampa Bay Times | 800.888.7012 | |
Post Office | Post Office | 800.275.8777 | |
Property Taxes | Pinellas County Tax Collector | 727.464.7777 | |
Zoning Information | Pinellas County | 727.464.3401 | |
Zoning Information | City of St. Petersburg | 727.893.7471 | |
Permits | Pinellas County | 727.464.3161 | |
Permits | City of St. Petersburg | 727.893.7231 | |
Public Transportation | Pinellas Suncoast Transit Authority | 727.540.1800 | |
Law Enforcement | City of St. Petersburg Police Department | 727.893.7780 | |
Fire Rescue & All Non-Emergency Nos. | Pinellas County | ||
Chamber of Commerce | St. Petersburg | 727.821.4069 | |
Chamber of Commerce | Clearwater | 727.461.0011 | |
Chamber of Commerce | Tarpon Springs | 727.937.6109 |
Pasco County
Schools | Pasco County Schools | 813.794.2000 | |
Schools | Pasco County School Locator | ||
Electric | Tampa Electric | 813.223.0800 | |
Electric | Florida Power | 813.782.1518 | |
Electric | Withlacoochee River Electric | 352.567.5133 | |
Water/Sewer | Pasco County | 813.996.7341 | |
Water/Sewer | Dade City | 352.523.5053 | |
Water/Sewer | Zephyrhills | 813.780.0022 | |
Gas | TECO / Peoples Gas | 813.275.3700 | |
Phone | Verizon | 800.837.4966 | |
Garbage & Recycling | Pasco County | 813.929.2760 | |
Driver License | Driver’s License | 850.617.2000 | |
Auto Tags & Registration | Vehicle Registration, Tags & Title | 727.464.7777 | |
Voter Registration | Florida Division of Elections | 850.245.6500 | |
Cable / Internet | Spectrum | 855.222.0102 | |
Cable | DIRECTV | 800.531.5000 | |
Frontier – Internet | Frontier Communications | 833.514.3981 | |
Newspaper | Tampa Bay Times | 800.888.7012 | |
Post Office | Post Office | 800.275.8777 | |
Property Taxes | Pasco County Tax Collector | 352.521.4338 | |
Zoning Information | Pasco County | 727.847.8142 | |
Permits | Pasco County | 727.847.8126 | |
Public Transportation | Pasco County Public Transportation | 727.834.3322 | |
Law Enforcement | Pasco Sheriff’s Office | 727.847.5878 | |
Fire Rescue | Pasco County Fire Rescue | 727.847.8105 | |
Chamber of Commerce | Central Pasco | 813.909.2722 | |
Chamber of Commerce | Greater Dade City | 352.567.3769 | |
Chamber of Commerce | West Pasco | 727.842.7651 |
Latest Posts:
This error message is only visible to WordPress admins
Error: API requests are being delayed for this account. New posts will not be retrieved.
There may be an issue with the Instagram Access Token that you are using. Your server might also be unable to connect to Instagram at this time.
Contact Us:
Hughes Shelton Realtors | Coldwell Banker Realty
500 N Westshore Blvd, Suite 850, Tampa, Florida 33609
O: 813-286-6563 | F: 888-311-8217 | Sales@HughesShelton.com